First Name | Last Name | Cat. | Club/Team Name |
Luke | Protheroe | 2 J | Abergavenny Road Club |
Thomas | Harrington | 2 J | Abergavenny Road Club |
George | Evans | 1 | ActiveEdge Race Team |
Jamie | Francis | 1 | ActiveEdge Race Team |
Thomas | Bowering | 1 | ActiveEdge Race Team |
Andy | Edwards | 2 | BIKESTRONG-KTM |
George | Jones | 2 L | BIKESTRONG-KTM |
James | Phillips | 2 L | BIKESTRONG-KTM |
Thomas | Grigson | 2 L | BIKESTRONG-KTM |
Tom | Mansfield | 2 | BIKESTRONG-KTM |
Hefin | Evans | 1 | Bynea CC |
Alexandar | Richardson | E | Canyon dhb P / B Bloor Homes |
Callum | Macleod | 2 | Canyon dhb P / B Bloor Homes |
Jacob | Vaughan | 1 | Canyon dhb P / B Bloor Homes |
Louis | Rose-Davies | 2 | Canyon dhb P / B Bloor Homes |
Maximilian | Stedman | E L | Canyon dhb P / B Bloor Homes |
Kieran | Savage | 1 | Cycling Sheffield Giant Sheffield |
Louis | Szymanski | E | Cycling Sheffield Giant Sheffield |
Andrew | Taylor | 1 | DAP Cycling Club |
Freddy | Pett | 1 | DAP Cycling Club |
Morris | Bacon | E | DAP Cycling Club |
Sam | Culverwell | 1 | Team Estera |
Oliver | Hayward | 1 | Holohan Coaching Race Team |
Alex | Fanshawe | 2 | Kibosh |
Jonathan | Gales | 1 | Kibosh |
James | Ambrose-Parish | 1 | Lee Valley Youth Cycling Club |
Alexander | Cross | 2 | Meudon Pedal Heaven Le Col RT |
Cameron | Biddle | 1 | Morvelo Basso |
Christopher | Rothwell | 2 | Nopinz Symec Race Team |
George | Fowler | 2 | Nopinz Symec Race Team |
George | Smith | E | Nopinz Symec Race Team |
Lee | Frost | E | Nopinz Symec Race Team |
Marcin | Bialoblocki | E | Nopinz Symec Race Team |
Andrew | Critchlow | 1 | Norwood Paragon CC |
Chad | Scallan | 1 | plan2ride |
Daniel | Colman | 1 | plan2ride |
Alexandre | Touche | 1 | Pontypool RCC |
Jake | Alderman | 1 | Saint Piran |
Oliver | Maxwell | E | Saint Piran |
William | Harper | 1 | Saint Piran |
Charles | Walker | E | Spirit Tifosi Racing Team |
Charlie | Passfield | 1 | Spirit Tifosi Racing Team |
Frazier | Carr | 1 | Spirit Tifosi Racing Team |
George | Clark | 2 | Spirit Tifosi Racing Team |
Jordan | Peacock | 1 | Spirit Tifosi Racing Team |
Matt | Lelliott | 2 L | Steele Davis Via Roma RT |
Andrew | Turner | E | SwiftCarbon Pro Cycling |
Alexander | Ashman | 2 | TBW23 Stuart Hall Gett Taxi Bottecchia |
Daniel | Nieto | 2 | TBW23 Stuart Hall Gett Taxi Bottecchia |
Ryan | Watkins | 2 | TBW23 Stuart Hall Gett Taxi Bottecchia |
Cameron | Orr | 3 | Team Inspired |
James | Bentley | 2 | Team PB Performance |
Josh | Housley | 1 | Team PB Performance |
Graham | Collins | 2 | Team Tor 2000 KALAS |
Joshua | Croxton | 1 | Team Tor 2000 KALAS |
Ben | Healy | 1 | Team Wiggins Le Col |
Hayden | Allen | 1 | THRE Datawolves RT |
Oliver | Richardson | E | Twickenham CC |
Benjamin | Marks | 1 | Unattached |
Alexandros | Matsangos | 1 | University Of Portsmouth CC |
Adam | Toole | 2 | VCEquipe/FlixOralHygiene/Propulse |
Aled | Jones | 1 | VCEquipe/FlixOralHygiene/Propulse |
Oliver | Winwood Bratchell | 2 | Velo Club Venta |
Oliver | Beresford | 2 | Velo Club Venta |
Ross | Holland | 2 | Veloce Racing |
Russell | Peace | 2 | Veloce Racing |
Daniel | Maclean-Howell | 2 | VELOFLOW CC - ROWE & KING |
David | Middleton | 2 | VELOFLOW CC - ROWE & KING |
Kinsey | McIlquham | 1 | VELOFLOW CC - ROWE & KING |
Thomas | Burnell | 2 | VELOFLOW CC - ROWE & KING |
Joe | Holt | 1 | VITUS PRO CYCLING P / B BROTHER UK |
Red | Walters | 1 | VITUS PRO CYCLING P / B BROTHER UK |
Daniel | Coombe | 2 | Wales Racing Academy |
Oscar | Mingay | 1 | Wales Racing Academy |
Peter | Kibble | 2 | Wales Racing Academy |
Samuel | Tillett | 2 | Wales Racing Academy |
William | Roberts | 2 | Wales Racing Academy |
Jamie | Crump | 1 J | Zappi Racing Team |
Andrew | Kirby | 2 L | 73Degrees CC |
Sam | Lindsay | 3 L | 73Degrees CC |
| | | |
Reserves | | | |
Sam | Lashley | 2 | Wheelbase Castelli MGD |
Reuben | Orr | 3 J | SF Racing |
Shaun | Cook | 1 L | Nopinz Symec Race Team |
Christopher | Jenkinson | 2 | MB Cyclery |
Robert | Rogers | 2 | Loughborough Students CC |
Rhys | Pilley | 2 | CC Plancoet |
Joe | Griffiths | 3 L | TORQ Performance |
Samuel | Beckett | 2 J | Cardiff JIF |
Nicholas | Tyrie | 2 L | Primera-TeamJobs |
Elliot | Barratt | 3 L | Bath Cycling Club |
| | | |
Key: E - Elite J - Junior
L - Local Rider (Live in BA or BS postcodes) |
| | | |
Notes | | | |
1. There may
still be changes before the programme is issued. |
2. Names of
Team riders may change prior to race start. |